|
|
TopSongsAMProMusic Songs with the most plays |
| Artist | thumbnail | title / blurb | more info |
![]() | VS#: 1-076 | Bounce Continuously If we feed energy to the device... it will bounce continuously. | rating: 4 run time: 6:14 bpm: 144.23 plays: 600 this month: 4 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=nhV6kcTeDhk or https://youtu.be/nhV6kcTeDhk | 2 |
![]() | VS#: 1-158 | Circular Logic A relaxing strawberry wafer floating above a magnetic carrousel with bubbling blips to guide you along to your destination. | rating: 5 run time: 3:24 bpm: 78.41 plays: 219 this month: 0 |
| as AMProMusic | soundscape: Synthshine | link: https://youtube.com/watch?v=sSqrI01cqgU or https://youtu.be/sSqrI01cqgU | 3 |
![]() | VS#: 1-132 | Chasm Chasm was one of the earlier songs I wrote back in August for this 31 song Inktober collection. I tried to remember why I called this song chasm. Tried and f | rating: 3 run time: 1:57 bpm: 122.62 plays: 170 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=LKc1nb6esB8 or https://youtu.be/LKc1nb6esB8 | 4 |
![]() | VS#: 1-141 | 3 Real Ones Love this song so much! The song title 3 real ones came from the song being 3 solid minutes of what I have been striving to achieve musically. | rating: 5 run time: 3:09 bpm: 88.93 plays: 154 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=VKhrZ43E3e4 or https://youtu.be/VKhrZ43E3e4 | 5 |
![]() | VS#: 5-045 | Technicolor Cups Inspired by my family learning the cup song this tune has a lot of fun rhythms. | rating: 3 run time: 4:09 bpm: plays: 145 this month: 0 |
| as AMProMusic | soundscape: Acoustic Yearning | link: https://youtube.com/watch?v=w1SAIdNWqxs or https://youtu.be/w1SAIdNWqxs | 6 |
![]() | VS#: 6-165 | Moody Monkey March One day we will look back and say these monkeys went TOO FAR! | rating: 5 run time: 6:55 bpm: c 123 plays: 141 this month: 0 |
| as B-n-P | soundscape: You Animal! | link: https://youtube.com/watch?v=2pYkyIt4Oo4 or https://youtu.be/2pYkyIt4Oo4 | 7 |
![]() | VS#: 1-102 | Affected by Altitude Mysterious wooziness causes your ears to stumble. | rating: 5 run time: 6:31 bpm: 130.97 plays: 140 this month: 1 |
| as AMProMusic | soundscape: Darkspace8 | link: https://youtube.com/watch?v=Oc6iGgTlg7o or https://youtu.be/Oc6iGgTlg7o | 8 |
![]() | VS#: 1-139 | Hear Someone Thinking I try to get loose and free while I'm playing music. Less thinking and more feeling. Sometimes I fail. Hear someone thinking got it's name from me being able | rating: 4 run time: 2:32 bpm: 105.54 plays: 103 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=vhYyPKmSvzM or https://youtu.be/vhYyPKmSvzM | 9 |
![]() | VS#: 1-140 | Repossessed This song title came from me intentionally skipping or playing rests in certain areas. Listening back it sounded like parts of the song had been repossessed. | rating: 5 run time: 2:02 bpm: 107.84 plays: 103 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=1KGy_GWcFX8 or https://youtu.be/1KGy_GWcFX8 | 10 |
![]() | VS#: 1-145 | Peppy 2 Step It's the new dance craze that's catching on with flames everywhere! | rating: 3 run time: 2:08 bpm: 111.89 plays: 101 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=Zg3CpbmXsvQ or https://youtu.be/Zg3CpbmXsvQ | 11 |
![]() | VS#: 1-068 | Piano on a Hill A very nearly gentle piano song from inclined keys on a hill. Acoustic Yearning track 4. | rating: 5 run time: 3:33 bpm: plays: 96 this month: 0 |
| as AMProMusic | soundscape: Acoustic Yearning | link: https://youtube.com/watch?v=oSaPMPkEh6o or https://youtu.be/oSaPMPkEh6o | 12 |
![]() | VS#: 1-126 | Stuccocato One of the first 5 songs I composed in this 31 song Inktober series. | rating: 4 run time: 2:11 bpm: 127.48 plays: 95 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=IePwzT0vkVE or https://youtu.be/IePwzT0vkVE | 13 |
![]() | VS#: 1-088 | Tazztasia It takes the Rambouillet Drifter a long time to do anything but if you're veeeeeery patient you might hear a really good story someday. | rating: 4 run time: 8:27 bpm: 112.10 plays: 92 this month: 0 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=alVA2-forkA or https://youtu.be/alVA2-forkA | 14 |
![]() | VS#: 1-085 | FickleTrickle Video contains the first appearance of "Adorable Monsters" in the drawing. | rating: 5 run time: 6:27 bpm: 71.27 plays: 87 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=p9axrfMLTUo or https://youtu.be/p9axrfMLTUo | 15 |
![]() | VS#: 1-090 | She's A Weird Song Nathan! This song marches to the beat of a different sousaphone player. It's good to do your own thing. | rating: 5 run time: 4:23 bpm: 87.84 plays: 87 this month: 0 |
| as AMProMusic | soundscape: Synthshine | link: https://youtube.com/watch?v=IqYSIdz9f64 or https://youtu.be/IqYSIdz9f64 | 16 |
![]() | VS#: 1-128 | Go Down another Step Go Down Another Step had something to do with the writing process. When the song needed a title I already knew it was going to be called Go Down Another Step h | rating: 4 run time: 2:15 bpm: 85.00 plays: 82 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=SPcxlcQaCwo or https://youtu.be/SPcxlcQaCwo | 17 |
![]() | VS#: 1-129 | Domi Faray Domi Faray was the obvious thing to name this song after hammering on scale degrees 1 3 4 2 of my weird scale for so long. | rating: 4 run time: 2:10 bpm: 106.12 plays: 77 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=r-Dc62wMmcg or https://youtu.be/r-Dc62wMmcg | 18 |
![]() | VS#: 1-155 | Something is IN THERE I wrote this song. I wasn't completely satisfied. But I said to myself 'Meh. There's SOMETHING in there.' So then I named the song that. | rating: 5 run time: 3:15 bpm: 91.90 plays: 76 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=pL_omw7pqBg or https://youtu.be/pL_omw7pqBg | 19 |
![]() | VS#: 1-098 | Confused and Dirty Intense, crispy, crunchy, distant, steady, dramatic and disoriented. | rating: 5 run time: 6:32 bpm: 82.91 plays: 75 this month: 1 |
| as AMProMusic | soundscape: GRIT | link: https://youtube.com/watch?v=yt2L3U32Pzw or https://youtu.be/yt2L3U32Pzw | 20 |
![]() | VS#: 1-131 | Leviathan This song wanted to be called Leviathan. That was exactly what it reminded me of. The song did not consider how tough that would be to match up with a prompt | rating: 4 run time: 4:21 bpm: 90.88 plays: 74 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=XPCp4rjOXBQ or https://youtu.be/XPCp4rjOXBQ | 21 |
![]() | VS#: 1-137 | CrunchyGooey It's an acquired taste. | rating: 4 run time: 1:40 bpm: 92.49 plays: 74 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=UtvOIwo5O8g or https://youtu.be/UtvOIwo5O8g | 22 |
![]() | VS#: 1-153 | Casket Cover Clips A skeletal figure strides into the cemetery with a p-bass and rocks to rouse the dead. | rating: 5 run time: 1:38 bpm: 152.86 plays: 73 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=FL6Pnb8wqlY or https://youtu.be/FL6Pnb8wqlY | 23 |
![]() | VS#: 1-130 | Lost Parts This song sounded like it was missing some pieces and sounded nice and weird and Lost Parts was the song title that popped into my head. | rating: 4 run time: 2:16 bpm: 85.76 plays: 72 this month: 0 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=55F4nPymGmo or https://youtu.be/55F4nPymGmo | 24 |
![]() | VS#: 1-144 | Jungle Junk Let's take a jungle journey shall we. | rating: 3 run time: 2:15 bpm: 103.65 plays: 72 this month: 2 |
| as AMProMusic | soundscape: MyRapNameIsAlex | link: https://youtube.com/watch?v=kOK1a4rutbg or https://youtu.be/kOK1a4rutbg | 25 |
