|
|
NewSongsFresh new songs looped and improvized |
| Artist | thumbnail | title / blurb | more info |
![]() | VS#: 3-052 | Idiots War Carrousel Oh look. We're going round again. | rating: 4 run time: bpm: 96.44 plays: 67 this month: 67 |
| as AMProMusic | soundscape: DarkSpace8 | link: https://youtube.com/watch?v=5VXkfj1hc8k or https://youtu.be/5VXkfj1hc8k | 2 |
![]() | VS#: | Pleasingly Plump It's just very very pleasant. | rating: 5 run time: 3:03 bpm: 87.74 |
| as AMProMusic | soundscape: Demo46 | 3 | |
![]() | VS#: | Disruptor Deadly disruptors do devastating damage directed at downtown Deltagos. | rating: 4 run time: 6:01 bpm: 124.20 |
| as AMProMusic | soundscape: Synthshine | 4 | |
![]() | VS#: 1-172 | Devious Science Guys What will these devious science guys do next? | rating: 3 run time: 3:57 bpm: 147.20 plays: 23 this month: 3 |
| as AMProMusic | soundscape: Synthshine | link: https://youtube.com/watch?v=qWSwE2jR6Dg or https://youtu.be/qWSwE2jR6Dg | 5 |
![]() | VS#: | Still Seeking Susan A seeking song for someone long gone. | rating: 5 run time: 4:17 bpm: 96.44 |
| as AMProMusic | soundscape: Acoustic Yearning | 6 | |
![]() | VS#: 6-169 | Watch for Falling ICE A song about falling ICE. And watching it fall. | rating: 4 run time: 3:16 bpm: 98.69 plays: 2 this month: 0 |
| as B-n-P | soundscape: MRNiA BnP | link: https://youtube.com/watch?v=CLQd_JGrejY or https://youtu.be/CLQd_JGrejY | 7 |
![]() | VS#: | On Approach Celebrating having scratches inside of Loopy Pro now. | rating: 4 run time: 5:17 bpm: 89.35 |
| as B-n-P | soundscape: MRNiA BnP | 8 | |
![]() | VS#: | Momentary Arrhythmia Playing with beat breaking and getting arrythmic for a little bit. A kind of dynamics I haven't played with very often. | rating: 4 run time: 5:20 bpm: 118.82 |
| as B-n-P | soundscape: MRNiA BnP | 9 | |
![]() | VS#: | Camo Camel Cameo Clever camels can conceal coconut crumbs completely. | rating: 4 run time: 4:25 bpm: 113.0 |
| as AMProMusic | soundscape: Hip Hop | 10 | |
![]() | VS#: | Yak Schmackin Nothing like a nice shuffly drum cadence to lubricate any dance bones that are sticking. | rating: 5 run time: 4:55 bpm: 149.30 |
| as AMProMusic | soundscape: Sampleton | 11 | |
![]() | VS#: 3-051 | SampSong The video for this shows the process of how I create my music. | rating: 4 run time: 5:45 bpm: 100.12 plays: 18 this month: 1 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=8J5ULUUEDiE or https://youtu.be/8J5ULUUEDiE | 12 |
![]() | VS#: | the BASICs Slow your roll for this patrol the whole goal is escaping their control. | rating: 4 run time: 7:43 bpm: 121.31 |
| as AMProMusic | soundscape: Sampleton | 13 | |
![]() | VS#: | Mystery Science Slow and uncertain, warbly and mysterious, cinematic and very scientific. | rating: 4 run time: 5:00 bpm: 83.87 |
| as AMProMusic | soundscape: GRIT | 14 | |
![]() | VS#: 3-049 | Low and Loose It's a celebration of the low sounds that help you get loose! | rating: 5 run time: 4:56 bpm: 106.32 plays: 5 this month: 0 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=Zz0ZqJyrYng or https://youtu.be/Zz0ZqJyrYng | 15 |
![]() | VS#: | Excited Driver It is possible to be excited without being exciting. Driven, busy and intense but prossibly not passing its drivers exam. | rating: 3 run time: 3:03 bpm: 110.94 |
| as AMProMusic | soundscape: Live Loopers | 16 | |
![]() | VS#: | Laundry List My old washing machine wanted to make a righteous jam. That old washing machine knew how to rock. | rating: 4 run time: 5:01 bpm: 87.17 |
| as AMProMusic | soundscape: Live Loopers | 17 | |
![]() | VS#: | Stapler Fatigue It took all night to staple this song together from parts that didn't want to go together. But I made em all go together. They're together now. Finally! Now | rating: 4 run time: 3:30 bpm: 110.90 |
| as AMProMusic | soundscape: Sampleton | 18 | |
![]() | VS#: | InterContinental Heuristic Whistles WEird. TRuly weird. | rating: 4 run time: 4:42 bpm: 82.80 |
| as AMProMusic | soundscape: Sampleton | 19 | |
![]() | VS#: 3-048 | With 2 Samplers Up His Nose And now for something COMPLETELY different... a man with 2 Samplers up his nose. | rating: 4 run time: 5:23 bpm: 113.54 plays: 3 this month: 0 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=2G69aMLQFfE or https://youtu.be/2G69aMLQFfE | 20 |
![]() | VS#: 1-162 | Unsatisfied Neon Blobs I have been traveling to strange musical places lately. | rating: 5 run time: 3:25 bpm: 95.11 plays: 19 this month: 0 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=G_ppeKbouSc or https://youtu.be/G_ppeKbouSc | 21 |
![]() | VS#: | Low Mid Sid A pretty good song to have on in the background about a pretty good guy that hangs out in the background. | rating: 4 run time: 3:33 bpm: 90.46 |
| as AMProMusic | soundscape: Hip Hop | 22 | |
![]() | VS#: 1-159 | Muffler Mittens What a muted trumpet could do if it really set it's mind to it. And had a square wave friend to help out. | rating: 5 run time: 3:52 bpm: 121.32 plays: 39 this month: 0 |
| as AMProMusic | soundscape: Hip Hop | link: https://youtube.com/watch?v=isTPV5wKzhA or https://youtu.be/isTPV5wKzhA | 23 |
![]() | VS#: | Agiturb Careful. Everything everywhere is very sharp and could cut you. | rating: 4 run time: 4:05 bpm: 85.76 |
| as AMProMusic | soundscape: GRIT | 24 | |
![]() | VS#: | Regular Pulse A regular pulse right around 102 beats per minute is fun to bop around to. | rating: 5 run time: 5:07 bpm: 101.99 |
| as AMProMusic | soundscape: Family Funtime | 25 | |
![]() | VS#: | Gesticulating Noodly Streetlights They're so wibbly. These streetlights heard the beat and they just couldn't stop. | rating: 4 run time: 2:44 bpm: 127.49 |
| as AMProMusic | soundscape: g.e.a. | 26 | |
![]() | VS#: 3-047 | Warp Factor Five Strap into your seat-belt and hold on to your hat we're going to be moving at medium speed. | rating: 5 run time: 4:30 bpm: 145.90 plays: 3 this month: 0 |
| as AMProMusic | soundscape: Family Funtime | link: https://youtube.com/watch?v=4GrO3T4UgpU or https://youtu.be/4GrO3T4UgpU | 27 |
![]() | VS#: | DeYupp My child's vocalizations from various stages of development. | rating: 5 run time: 3:27 bpm: 83.27 |
| as AMProMusic | soundscape: Family Funtime | 28 | |
![]() | VS#: | Kindness for Softness The Crispy Biscuits are back with a soft one for you this time. | rating: 4 run time: 4:24 bpm: 123.9 |
| as AMProMusic | soundscape: Demo46 | 29 | |
![]() | VS#: 1-163 | OceanicTouchdown Mystery and wonder in the water and mist. | rating: 5 run time: 4:47 bpm: 94.83 plays: 37 this month: 0 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=d6q6ysutSTo or https://youtu.be/d6q6ysutSTo | 30 |
