|
|
NewSongsFresh new songs looped and improvized |
| Artist | thumbnail | title / blurb | more info |
![]() | VS#: | Blowin Embers The fire is still inside there somewhere. | rating: 4 run time: 4:32 bpm: 85.24 |
| as AMProMusic | soundscape: Acoustic Yearning | 2 | |
![]() | VS#: | Independant Study Don't know how it will eventually become possible but might as well get started figuring it out. | rating: 5 run time: 4:21 bpm: 87.93 |
| as AMProMusic | soundscape: Acoustic Yearning | 3 | |
![]() | VS#: | Stuc Stabs Stop touching the key as soon as you start touching the key. | rating: 4 run time: 2:35 bpm: 87.93 |
| as AMProMusic | soundscape: Sampleton | 4 | |
![]() | VS#: 3-059 | 26 Photos Here's some music I made on a bridge. Video also includes 26 photos I took in 2026. | rating: 5 run time: 4:40 bpm: 90.4 plays: 23 this month: 0 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=SAB4f-wweso or https://youtu.be/SAB4f-wweso | 5 |
![]() | VS#: 1-185 | Prompt Play Dramatic music suitable for discovering Inktober prompts. | rating: 5 run time: 2:59 bpm: 94.85 plays: 2605 this month: 677 |
| as AMProMusic | soundscape: Sampleton | link: https://youtube.com/watch?v=78D98ARLGkE or https://youtu.be/78D98ARLGkE | 6 |
![]() | VS#: | Decoupled Rationality It's all coming apart. This is what unreality sounds like. | rating: 4 run time: 3:42 bpm: 87.40 |
| as AMProMusic | soundscape: Sampleton | 7 | |
![]() | VS#: | Simmer Sauce Simmering Boom with Saucy Bap. | rating: 4 run time: 6:46 bpm: 78.73 |
| as B-n-P | soundscape: MRNiA BnP | 8 | |
![]() | VS#: 3-058 | 7th Attempt to Describe Um.... I don't really know how to describe it. | rating: 5 run time: 4:14 bpm: 90.7 plays: 4 this month: 0 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=llW2XI_qmWQ or https://youtu.be/llW2XI_qmWQ | 9 |
![]() | VS#: 3-057 | Adoma's Daydream Adoma doesn't need to concentrate as she squeeze's the keys. She knows the notes, she can play by muscle memory while her mind drifts away. | rating: 5 run time: 4:00 bpm: 88.52 plays: 143 this month: 1 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=1Lv0M_VjU1g or https://youtu.be/1Lv0M_VjU1g | 10 |
![]() | VS#: 1-181 | the Healer What ails you? The Healer may be able to sort it out. | rating: 5 run time: 3:28 bpm: 108.31 plays: 17 this month: 3 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=dTRiEvm4Em8 or https://youtu.be/dTRiEvm4Em8 | 11 |
![]() | VS#: 1-197 | Escape Attempt - Area Eleven Trying something new with these here drums. Oh no! I've been discovered! I've got to get out of here! FAST!!! | rating: 4 run time: 5:07 bpm: 92.64 plays: 45 this month: 45 |
| as AMProMusic | soundscape: Darkspace8 | link: https://youtube.com/watch?v=AVc7e0TPzi8 or https://youtu.be/AVc7e0TPzi8 | 12 |
![]() | VS#: | Full Bottle of Full Throttle With great bottles comes great responsibility. | rating: 5 run time: 4:34 bpm: 147.27 |
| as AMProMusic | soundscape: Darkspace8 | 13 | |
![]() | VS#: 3-055 | Pounding the Basement Floor I wrote this song as something to listen to as I literally pound the basement floor with a sledgehammer. | rating: 4 run time: 3:24 bpm: 106.20 plays: 4 this month: 0 |
| as AMProMusic | soundscape: Darkspace8 | link: https://youtube.com/watch?v=X5P3pn8m044 or https://youtu.be/X5P3pn8m044 | 14 |
![]() | VS#: | Raindrop Rescue Written on a rainy camping night while I hid from the thunder in the truck. | rating: 4 run time: 3:10 bpm: 107.31 |
| as AMProMusic | soundscape: Darkspace8 | 15 | |
![]() | VS#: 3-056 | Sleepytime Twinklers Zzzzzzzzzzzzzzzzzzzzzzzzzzz... | rating: 5 run time: 3:07 bpm: 91.32 plays: 10 this month: 0 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=Gvz8AMlXpw0 or https://youtu.be/Gvz8AMlXpw0 | 16 |
![]() | VS#: | Whammy Cats Whoever put whammies in these catsz vocal mewers iz gonna rly be srry on judgement time. | rating: 5 run time: 2:46 bpm: 86.91 |
| as AMProMusic | soundscape: Demo46 | 17 | |
![]() | VS#: 1-200 | Crispy Biscuits Baking A magical and mysterious semi-solid wiggle through gaseous sound vistas with extra cinnamon. | rating: 4 run time: 5:28 bpm: 92.79 plays: 67 this month: 67 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=83yhJwhHS4c or https://youtu.be/83yhJwhHS4c | 18 |
![]() | VS#: 1-176 | State Sanctioned Frequencies In the distance a quiet loud speaker is blaring some state sanctioned frequencies. Surprisingly, they're not really all that objectionable. | rating: 5 run time: 4:23 bpm: 93.10 plays: 16 this month: 0 |
| as AMProMusic | soundscape: Hip Hop | link: https://youtube.com/watch?v=n1v_wTXy2HE or https://youtu.be/n1v_wTXy2HE | 19 |
![]() | VS#: 5-054 | Plunkin Spelunker Not very funky, but it is very plunky. | rating: 3 run time: 8:12 bpm: 91.62 plays: 63 this month: 2 |
| as AMProMusic | soundscape: Live Loopers | link: https://youtube.com/watch?v=duEx5-TQRgw or https://youtu.be/duEx5-TQRgw | 20 |
![]() | VS#: 1-177 | Chords Happen As soon as you know it... it will change. | rating: 5 run time: 6:40 bpm: 122.47 plays: 32 this month: 2 |
| as AMProMusic | soundscape: Live Loopers | link: https://youtube.com/watch?v=fdxap0B2ZdU or https://youtu.be/fdxap0B2ZdU | 21 |
![]() | VS#: 1-175 | Radio Blender Is something wrong with the cassette player motor again? Let's eject it and make sure it's not eating the tape. | rating: 5 run time: 3:35 bpm: 83.70 plays: 20 this month: 2 |
| as AMProMusic | soundscape: Live Loopers | link: https://youtube.com/watch?v=VpT6nZ2DLl0 or https://youtu.be/VpT6nZ2DLl0 | 22 |
![]() | VS#: | Random Synth Random Siren Somewhere in the southern hemisphere a random siren works on art stuff. | rating: 5 run time: 4:14 bpm: 117.35 |
| as AMProMusic | soundscape: Synthshine | 23 | |
![]() | VS#: 3-053 | Mayday's Heyday April Rains bring Graffiti Trains, and MayDay MayFlowers & Musical SuperPowers. A new instrumental song created with Loopy Pro 2.0 in my new Phoenix Furnace te | rating: 4 run time: 7:02 bpm: 86.83 plays: 24 this month: 0 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=nXiL5hh2ui8 or https://youtu.be/nXiL5hh2ui8 | 24 |
![]() | VS#: | Frequent Factor Sometimes thunder can soothe you to sleep. | rating: 4 run time: 5:09 bpm: 96.52 |
| as AMProMusic | soundscape: GRIT | 25 | |
![]() | VS#: | Worse Guys It's usually not good guys vs. bad guys, it's usually bad guys vs. worse guys. | rating: 5 run time: 3:27 bpm: 132.61 |
| as AMProMusic | soundscape: MRNiA BnP | 26 | |
![]() | VS#: 1-174 | Pompous Circus Stance Struttin and Cuttin and Scratchin "Oh Man!" | rating: 4 run time: 4:30 bpm: 108.21 plays: 27 this month: 1 |
| as AMProMusic | soundscape: Joywalk | link: https://youtube.com/watch?v=kzOMj0ZfNxI or https://youtu.be/kzOMj0ZfNxI | 27 |
![]() | VS#: 3-052 | Idiots War Carrousel Oh look. We're going round again. | rating: 4 run time: 8:36 bpm: 96.44 plays: 87 this month: 7 |
| as AMProMusic | soundscape: DarkSpace8 | link: https://youtube.com/watch?v=5VXkfj1hc8k or https://youtu.be/5VXkfj1hc8k | 28 |
![]() | VS#: 1-182 | Pleasingly Plump It's just very very pleasant. | rating: 5 run time: 3:03 bpm: 87.74 plays: 25 this month: 0 |
| as AMProMusic | soundscape: Demo46 | link: https://youtube.com/watch?v=4ADbLlteXUY or https://youtu.be/4ADbLlteXUY | 29 |
![]() | VS#: 1-194 | Disruptor Deadly disruptors do devastating damage directed at downtown Deltagos. | rating: 4 run time: 6:01 bpm: 124.20 plays: 66 this month: 66 |
| as AMProMusic | soundscape: Synthshine | link: https://youtube.com/watch?v=v-filtlndgU or https://youtu.be/v-filtlndgU | 30 |
